USNA '70 35th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Meetng Mem Service Stad Lnch Harbor Cruis Yard Tour KHall Brkfast KHall Brunch
                           
Brace Tim 1 0 0 0 1 1 1 0 0 0 1 0
De Jong John 2 0 0 2 2 2 0 2 0 0 2 0
Garrison Chuck 2 2 0 2 2 2 2 2 0 0 0 0
Hackman Rod 2 2 0 2 0 2 2 2 1 0 0 0
Johnson Jon 2 0 0 0 2 2 0 2 0 0 0 0
King Gary 2 0 0 2 2 2 2 2 2 0 0 0
Magnan Bill 2 0 0 0 2 2 1 0 0 2 0 0
Slaght Ken 2 2 0 2 2 2 2 2 0 0 0 0
Walker Dave 2 1 0 1 2 2 0 2 0 0 0 0
TOTAL 9 17 7 0 11 15 17 10 14 3 2 3 0
   
No Response  
Carley Norm 0 0 0 0 0 0 0 0 0 0 0 0
Detweiller Jack 0 0 0 0 0 0 0 0 0 0 0 0
Hingson Bob 0 0 0 0 0 0 0 0 0 0 0 0
Katz Al 0 0 0 0 0 0 0 0 0 0 0 0
Kaufman Raymond 0 0 0 0 0 0 0 0 0 0 0 0
Mason James 0 0 0 0 0 0 0 0 0 0 0 0
Merrick Walter 0 0 0 0 0 0 0 0 0 0 0 0
Moore Robert 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Ken 0 0 0 0 0 0 0 0 0 0 0 0
Perry Hap 0 0 0 0 0 0 0 0 0 0 0 0
Shadday Martin 0 0 0 0 0 0 0 0 0 0 0 0
Sirmans Ronnie 0 0 0 0 0 0 0 0 0 0 0 0
Welch Ben 0 0 0 0 0 0 0 0 0 0 0 0
Zales Bill 0 0 0 0 0 0 0 0 0 0 0 0

Updated: May 4, 2025
Curator: Ed Moore